The longer you invest, the more your money grows.
Choose your savings window and experience strong returns.
Certificate Accounts guarantee your savings will grow
You've set some ambitious long-term savings goals. Sometimes risky investments aren't the best option. When you need a guaranteed rate of return, a Certificate Account is the safest answer. You can set aside money for six months, five years, or somewhere in between. With guaranteed returns (as long as you don't make an early withdrawal), you will end up with more money than when you started.
- Certificate Accounts range from six months to five years
- Dividends exceed those of most traditional savings accounts
- Generally, the longer the term, the higher the dividends
- Minimum opening deposit of $1,000
- With our Certificate Account tiers, larger balances can earn higher returns
Certificate Account Dividends
Product | APY1 | Dividend Rate | Daily Balance |
---|---|---|---|
6 Month Certificate Account | 0.25% | 0.25% | $1,000 to $9,999 |
6 Month Certificate Account | 0.35% | 0.35% | $10,000 to $49,999 |
6 Month Certificate Account | 0.40% | 0.40% | $50,000 to $99,999 |
6 Month Certificate Account | 0.45% | 0.45% | $100,000 to $499,999 |
6 Month Certificate Account | 0.80% | 0.80% | $500,000 and up |
12 Month Certificate Account & IRA | 0.35% | 0.35% | $1,000 to $9,999 |
12 Month Certificate Account & IRA | 0.45% | 0.45% | $10,000 to $49,999 |
12 Month Certificate Account & IRA | 0.50% | 0.50% | $50,000 to $99,999 |
12 Month Certificate Account & IRA | 0.55% | 0.55% | $100,000 to $499,999 |
12 Month Certificate Account & IRA | 0.90% | 0.90% | $500,000 and up |
24 Month Certificate Account & IRA | 0.50% | 0.50% | $1,000 to $9,999 |
24 Month Certificate Account & IRA | 0.60% | 0.60% | $10,000 to $49,999 |
24 Month Certificate Account & IRA | 0.65% | 0.65% | $50,000 to $99,999 |
24 Month Certificate Account & IRA | 0.70% | 0.70% | $100,000 to $499,999 |
24 Month Certificate Account & IRA | 1.00% | 1.00% | $500,000 and up |
36 Month Certificate Account & IRA | 0.65% | 0.65% | $1,000 to $9,999 |
36 Month Certificate Account & IRA | 0.75% | 0.75% | $10,000 to $49,999 |
36 Month Certificate Account & IRA | 0.80% | 0.80% | $50,000 to $99,999 |
36 Month Certificate Account & IRA | 0.85% | 0.85% | $100,000 to $499,999 |
36 Month Certificate Account & IRA | 1.21% | 1.20% | $500,000 and up |
48 Month Certificate Account & IRA | 0.75% | 0.75% | $1,000 to $9,999 |
48 Month Certificate Account & IRA | 0.80% | 0.80% | $10,000 to $49,999 |
48 Month Certificate Account & IRA | 0.85% | 0.85% | $50,000 to $99,999 |
48 Month Certificate Account & IRA | 0.90% | 0.90% | $100,000 to $499,999 |
48 Month Certificate Account & IRA | 1.26% | 1.25% | $500,000 and up |
60 Month Certificate Account & IRA | 0.85% | 0.85% | $1,000 to $9,999 |
60 Month Certificate Account & IRA | 0.90% | 0.90% | $10,000 to $49,999 |
60 Month Certificate Account & IRA | 0.95% | 0.95% | $50,000 to $99,999 |
60 Month Certificate Account & IRA | 1.00% | 1.00% | $100,000 to $499,999 |
60 Month Certificate Account & IRA | 1.51% | 1.50% | $500,000 and up |
1APY = Annual Percentage Yield. Minimum balances listed is to open an account and to earn the advertised APY. All rates and APYs are accurate as of today, and subject to change at any time. Fees may reduce earnings on accounts. A penalty will be imposed for early withdrawal from Certificate Accounts. For current dividends, please contact us.
Michigan First is a full-service credit union with branches that are easily accessible around Metro Detroit, Grand Rapids and mid-Michigan.