Deposit Account Dividends

A place for your money to grow.

Earn dividends on checking and savings balances.

Your money will work overtime so you don't have to

The money in your savings and checking account isn't just sitting there waiting for you to use it. You're earning dividends every day. At Michigan First, we put your money to work for you, so you're always experiencing steady growth.

APY1 Dividend Rate Daily Balance2
0.15% 0.15% $1 to $999
0.20% 0.20% $1,000 to $4,999
0.25% 0.25% $5,000 to $24,999
0.30% 0.30% $25,000 and up
APY1 Dividend Rate3 Daily Balance
1.00% 1.00% $1 to $4,999
3.04% 3.00% $5,000 to $99,999
3.56% 3.50% $100,000+
APY1 Dividend Rate Daily Balance
0.15% 0.15% $1 to $4,999
0.25% 0.25% $5,000 and up
APY1 Dividend Rate Daily Balance
0.00% 0.00% $1 to $10,000
0.25% 0.25% $10,000.01 and up
APY1 Dividend Rate Daily Balance
0.00% 0.00% $1 to $2,499
0.75% 0.75% $2,500 to $4,999
0.85% 0.85% $5,000 to $24,999
1.71% 1.70% $25,000 to $99,000
2.02% 2.00% $100,000 to $199,999
2.48% 2.45% $200,000 to $499,999
2.53% 2.50% $500,000 and up
APY1 Dividend Rate Daily Balance
0.20% 0.20% $1 to $2,499
0.20% 0.20% $2,500 – $9,999
0.35% 0.35% $10,000 – $24,999
0.40% 0.40% $25,000 and up
Product APY1 Dividend Rate Daily Balance
6 Month Certificate Account 1.00% 1.00% $1,000 to $9,999
6 Month Certificate Account 4.07% 4.00% $10,000 to $49,999
6 Month Certificate Account 4.13% 4.05% $50,000 to $99,999
6 Month Certificate Account 4.18% 4.10% $100,000 to $499,999
6 Month Certificate Account 4.23% 4.15% $500,000 and up
12 Month Certificate Account 0.50% 0.50% $1,000 to $9,999
12 Month Certificate Account 3.82% 3.75% $10,000 to $49,999
12 Month Certificate Account 3.87% 3.80% $50,000 to $99,999
12 Month Certificate Account 3.92% 3.85% $100,000 to $499,999
12 Month Certificate Account 3.97% 3.90% $500,000 and up
16 Month Certificate Account 3.56% 3.50% $1,000+
24 Month Certificate Account 0.75% 0.75% $1,000 to $9,999
24 Month Certificate Account 2.78% 2.75% $10,000 to $49,999
24 Month Certificate Account 2.84% 2.80% $50,000 to $99,999
24 Month Certificate Account 2.89% 2.85% $100,000 to $499,999
24 Month Certificate Account 3.04% 3.00% $500,000 and up
36 Month Certificate Account 0.85% 0.85% $1,000 to $9,999
36 Month Certificate Account 3.04% 3.00% $10,000 to $49,999
36 Month Certificate Account 3.09% 3.05% $50,000 to $99,999
36 Month Certificate Account 3.14% 3.10% $100,000 to $499,999
36 Month Certificate Account 3.20% 3.15% $500,000 and up
48 Month Certificate Account 0.95% 0.95% $1,000 to $9,999
48 Month Certificate Account 3.30% 3.25% $10,000 to $49,999
48 Month Certificate Account 3.35% 3.30% $50,000 to $99,999
48 Month Certificate Account 3.40% 3.35% $100,000 to $499,999
48 Month Certificate Account 3.45% 3.40% $500,000 and up
60 Month Certificate Account 1.00% 1.00% $1,000 to $9,999
60 Month Certificate Account 3.56% 3.50% $10,000 to $49,999
60 Month Certificate Account 3.61% 3.55% $50,000 to $99,999
60 Month Certificate Account 3.66% 3.60% $100,000 to $499,999
60 Month Certificate Account 3.71% 3.65% $500,000 and up
Product APY1 Dividend Rate Daily Balance
12 Month IRA Certificate 3.04% 3.00% $1,000 to $9,999
12 Month IRA Certificate 3.09% 3.05% $10,000 to $49,999
12 Month IRA Certificate 3.14% 3.10% $50,000 to $99,999
12 Month IRA Certificate 3.20% 3.15% $100,000 to $499,999
12 Month IRA Certificate 3.25% 3.20% $500,000 and up
24 Month IRA Certificate 1.00% 1.00% $1,000 to $9,999
24 Month IRA Certificate 1.06% 1.05% $10,000 to $49,999
24 Month IRA Certificate 1.11% 1.10% $50,000 to $99,999
24 Month IRA Certificate 1.16% 1.15% $100,000 to $499,999
24 Month IRA Certificate 1.21% 1.20% $500,000 and up
36 Month IRA Certificate 1.51% 1.50% $1,000 to $9,999
36 Month IRA Certificate 1.56% 1.55% $10,000 to $49,999
36 Month IRA Certificate 1.61% 1.60% $50,000 to $99,999
36 Month IRA Certificate 1.66% 1.65% $100,000 to $499,999
36 Month IRA Certificate 1.71% 1.70% $500,000 and up
48 Month IRA Certificate 0.75% 0.75% $1,000 to $9,999
48 Month IRA Certificate 0.80% 0.80% $10,000 to $49,999
48 Month IRA Certificate 0.85% 0.85% $50,000 to $99,999
48 Month IRA Certificate 0.90% 0.90% $100,000 to $499,999
48 Month IRA Certificate 1.26% 1.25% $500,000 and up
60 Month IRA Certificate 0.85% 0.85% $1,000 to $9,999
60 Month IRA Certificate 0.90% 0.90% $10,000 to $49,999
60 Month IRA Certificate 0.95% 0.95% $50,000 to $99,999
60 Month IRA Certificate 1.00% 1.00% $100,000 to $499,999
60 Month IRA Certificate 1.51% 1.50% $500,000 and up