A place for your money to grow.
Earn dividends on checking and savings balances.
Savings Account
| APY1 | Dividend Rate | Daily Balance2 |
|---|---|---|
| 0.15% | 0.15% | $1 to $999 |
| 0.15% | 0.15% | $1,000 to $4,999 |
| 0.20% | 0.20% | $5,000 to $24,999 |
| 0.25% | 0.25% | $25,000 and up |
SavingsPlus Account
| APY1 | Dividend Rate3 | Daily Balance |
|---|---|---|
| 1.00% | 1.00% | $1 to $4,999 |
| 2.43% | 2.40% | $5,000 to $99,999 |
| 3.20% | 3.15% | $100,000+ |
SavingsPlus Account (No bonus dividends)
| APY1 | Dividend Rate | Daily Balance |
|---|---|---|
| 0.15% | 0.15% | $1 to $4,999 |
| 0.25% | 0.25% | $5,000 and up |
Premier Checking Account
| APY1 | Dividend Rate | Daily Balance |
|---|---|---|
| 0.00% | 0.00% | $1 to $10,000 |
| 0.25% | 0.25% | $10,000.01 and up |
Youth Checking and Saving Accounts
| Product | APY | Dividend Rate | Daily Balance |
|---|---|---|---|
| Savings | 2.02% | 2.00% | All Balances |
| Checking | 0.50% | 0.50% | All Balances |
Money Market Account
| APY1 | Dividend Rate | Daily Balance |
|---|---|---|
| 0.00% | 0.00% | $1 to $2,499 |
| 1.06% | 1.05% | $2,500 to $4,999 |
| 1.06% | 1.05% | $5,000 to $24,999 |
| 1.71% | 1.70% | $25,000 to $99,000 |
| 2.22% | 2.20% | $100,000 to $199,999 |
| 2.53% | 2.50% | $200,000 to $499,999 |
| 2.53% | 2.50% | $500,000 and up |
IRA Variable
| APY1 | Dividend Rate | Daily Balance |
|---|---|---|
| 0.20% | 0.20% | $1 to $2,499 |
| 0.35% | 0.35% | $2,500 – $9,999 |
| 0.50% | 0.50% | $10,000 – $24,999 |
| 0.55% | 0.55% | $25,000 and up |
Certificate Accounts
| Product | APY1 | Dividend Rate | Daily Balance |
|---|---|---|---|
| 6 Month Certificate Account | 0.80% | 0.80% | $1,000 to $9,999 |
| 6 Month Certificate Account | 3.30% | 3.25% | $10,000 to $49,999 |
| 6 Month Certificate Account | 3.30% | 3.25% | $50,000 to $99,999 |
| 6 Month Certificate Account | 3.40% | 3.35% | $100,000 to $499,999 |
| 6 Month Certificate Account | 3.56% | 3.50% | $500,000 and up |
| 12 Month Certificate Account | 0.85% | 0.85% | $1,000 to $9,999 |
| 12 Month Certificate Account | 3.25% | 3.20% | $10,000 to $49,999 |
| 12 Month Certificate Account | 3.30% | 3.25% | $50,000 to $99,999 |
| 12 Month Certificate Account | 3.35% | 3.30% | $100,000 to $499,999 |
| 12 Month Certificate Account | 3.45% | 3.40% | $500,000 and up |
| 16 Month Certificate Account | 3.66% | 3.60% | $1,000+ |
| 24 Month Certificate Account | 1.26% | 1.25% | $1,000 to $9,999 |
| 24 Month Certificate Account | 3.35% | 3.30% | $10,000 to $49,999 |
| 24 Month Certificate Account | 3.40% | 3.35% | $50,000 to $99,999 |
| 24 Month Certificate Account | 3.45% | 3.40% | $100,000 to $499,999 |
| 24 Month Certificate Account | 3.82% | 3.75% | $500,000 and up |
| 36 Month Certificate Account | 0.90% | 0.90% | $1,000 to $9,999 |
| 36 Month Certificate Account | 3.25% | 3.20% | $10,000 to $49,999 |
| 36 Month Certificate Account | 3.25% | 3.20% | $50,000 to $99,999 |
| 36 Month Certificate Account | 3.25% | 3.20% | $100,000 to $499,999 |
| 36 Month Certificate Account | 3.30% | 3.25% | $500,000 and up |
| 48 Month Certificate Account | 0.95% | 0.95% | $1,000 to $9,999 |
| 48 Month Certificate Account | 3.25% | 3.20% | $10,000 to $49,999 |
| 48 Month Certificate Account | 3.25% | 3.20% | $50,000 to $99,999 |
| 48 Month Certificate Account | 3.25% | 3.20% | $100,000 to $499,999 |
| 48 Month Certificate Account | 3.30% | 3.25% | $500,000 and up |
| 60 Month Certificate Account | 1.00% | 1.00% | $1,000 to $9,999 |
| 60 Month Certificate Account | 3.40% | 3.35% | $10,000 to $49,999 |
| 60 Month Certificate Account | 3.40% | 3.35% | $50,000 to $99,999 |
| 60 Month Certificate Account | 3.40% | 3.35% | $100,000 to $499,999 |
| 60 Month Certificate Account | 3.40% | 3.35% | $500,000 and up |
IRA Certificates
| Product | APY1 | Dividend Rate | Daily Balance |
|---|---|---|---|
| 12 Month IRA Certificate | 2.02% | 2.00% | $1,000 to $9,999 |
| 12 Month IRA Certificate | 3.20% | 3.15% | $10,000 to $49,999 |
| 12 Month IRA Certificate | 3.20% | 3.15% | $50,000 to $99,999 |
| 12 Month IRA Certificate | 3.25% | 3.20% | $100,000 to $499,999 |
| 12 Month IRA Certificate | 3.30% | 3.25% | $500,000 and up |
| 24 Month IRA Certificate | 1.51% | 1.50% | $1,000 to $9,999 |
| 24 Month IRA Certificate | 2.68% | 2.65% | $10,000 to $49,999 |
| 24 Month IRA Certificate | 2.73% | 2.70% | $50,000 to $99,999 |
| 24 Month IRA Certificate | 2.84% | 2.80% | $100,000 to $499,999 |
| 24 Month IRA Certificate | 2.94% | 2.90% | $500,000 and up |
| 36 Month IRA Certificate | 1.61% | 1.60% | $1,000 to $9,999 |
| 36 Month IRA Certificate | 2.99% | 2.95% | $10,000 to $49,999 |
| 36 Month IRA Certificate | 3.20% | 3.15% | $50,000 to $99,999 |
| 36 Month IRA Certificate | 3.30% | 3.25% | $100,000 to $499,999 |
| 36 Month IRA Certificate | 3.56% | 3.50% | $500,000 and up |
| 48 Month IRA Certificate | 1.66% | 1.65% | $1,000 to $9,999 |
| 48 Month IRA Certificate | 3.04% | 3.00% | $10,000 to $49,999 |
| 48 Month IRA Certificate | 3.30% | 3.25% | $50,000 to $99,999 |
| 48 Month IRA Certificate | 3.40% | 3.35% | $100,000 to $499,999 |
| 48 Month IRA Certificate | 3.66% | 3.60% | $500,000 and up |
| 60 Month IRA Certificate | 1.76% | 1.75% | $1,000 to $9,999 |
| 60 Month IRA Certificate | 3.09% | 3.05% | $10,000 to $49,999 |
| 60 Month IRA Certificate | 3.40% | 3.35% | $50,000 to $99,999 |
| 60 Month IRA Certificate | 3.51% | 3.45% | $100,000 to $499,999 |
| 60 Month IRA Certificate | 3.76% | 3.70% | $500,000 and up |
1APY = Annual Percentage Yield. Minimum balances listed is to open an account and to earn the advertised APY. All dividends and APYs are accurate as of today, and subject to change at any time. Fees may reduce earnings on accounts. A penalty will be imposed for early withdrawal from Certificate Accounts. For current dividends, please contact us.
2 Minimum balance for Regular Savings Account is $10.00.
3 In order to qualify for the SavingsPlus dividend you must fulfill all the conditions below:
(a) To qualify for bonus dividends, statements must be received electronically. (b) Maintain a Michigan First Premier Checking Account. (c) Perform no more than 2 “in-person” and/or “mail-in” transactions a month. (d) Maintain a minimum of $400 deposited through Direct Deposit in any Michigan First account. (e) Use your Michigan First Debit Card 10 or more times a month for signature based purchases (transactions made online and over the phone as well as those for which you choose credit and sign the receipt are considered signature-based transactions). Debit transactions have to post within the month authorized in order to qualify for the SavingsPlus dividends. If you do not meet these conditions, you will receive the dividend shown under “Savings Plus (without bonus dividends)”
4 In order to qualify for the Centennial Checking $100.00 Bonus Promotion, please refer to the Promotion Terms and Conditions.
5 In order to qualify for the Centennial Certificate $100.00 Bonus Promotion, you must fulfill all the conditions below:
a. You must be a member in good standing;
b. You must open a Certificate Account;
c. Within ten (10) days of opening your Certificate Account, you must deposit "new money" of at least $5,000.00 to your Certificate Account. For purpose of this promotion, "new money" is money that was deposited into any of your other Michigan First accounts from an external source;
d. You must maintain a minimum certificate balance equal or greater to the amount deposited under item (c) above.
If you fulfill all of the conditions above, you will receive a $100.00 bonus, which will be deposited to your Regular Savings Account upon program validation.
There is a limit of one (1) bonus payment per member.