Higher earnings improve your bottom line.
Experience added revenue with competitive returns on deposit accounts.
Make your assets work even harder
Every business balances daily demands with future plans. With solid dividends on Michigan First savings, checking, Money Market and Certificate Accounts, you'll provide your business with additional financial resources to help you meet needs today and tomorrow.
APY* | Dividend Rate | Minimum Balance |
---|---|---|
0.05% | 0.05% | $0.00 to $1,000 |
0.10% | 0.10% | $1,000.01 and up |
APY* | Dividend Rate | Minimum Balance |
---|---|---|
0.00% | 0.00% | No dividends paid |
APY* | Dividend Rate | Minimum Balance |
---|---|---|
0.00% | 0.00% | $1 to $2,499 |
0.25% | 0.25% | $2,500 to $9,999 |
0.30% | 0.30% | $10,000 to $24,999 |
0.45% | 0.45% | $25,000 to $99,999 |
0.50% | 0.50% | $100,000 to $499,999 |
0.60% | 0.60% | $500,000 and up |
Product | APY1 | Dividend Rate | Daily Balance |
---|---|---|---|
6 Month Certificate Account | 1.06% | 1.05% | $1,000 to $9,999 |
6 Month Certificate Account | 1.16% | 1.15% | $10,000 to $49,999 |
6 Month Certificate Account | 1.26% | 1.25% | $50,000 to $99,999 |
6 Month Certificate Account | 1.51% | 1.50% | $100,000 to $499,999 |
6 Month Certificate Account | 1.76% | 1.75% | $500,000 and up |
12 Month Certificate Account | 1.31% | 1.30% | $1,000 to $9,999 |
12 Month Certificate Account | 1.41% | 1.40% | $10,000 to $49,999 |
12 Month Certificate Account | 1.51% | 1.50% | $50,000 to $99,999 |
12 Month Certificate Account | 1.76% | 1.75% | $100,000 to $499,999 |
12 Month Certificate Account | 2.02% | 2.00% | $500,000 and up |
24 Month Certificate Account | 0.35% | 0.35% | $1,000 to $9,999 |
24 Month Certificate Account | 0.45% | 0.45% | $10,000 to $49,999 |
24 Month Certificate Account | 0.50% | 0.50% | $50,000 to $99,999 |
24 Month Certificate Account | 0.80% | 0.80% | $100,000 to $499,999 |
24 Month Certificate Account | 1.66% | 1.65% | $500,000 and up |
36 Month Certificate Account | 0.60% | 0.60% | $1,000 to $9,999 |
36 Month Certificate Account | 0.70% | 0.70% | $10,000 to $49,999 |
36 Month Certificate Account | 0.75% | 0.75% | $50,000 to $99,999 |
36 Month Certificate Account | 1.06% | 1.05% | $100,000 to $499,999 |
36 Month Certificate Account | 1.87% | 1.85% | $500,000 and up |
48 Month Certificate Account | 0.70% | 0.70% | $1,000 to $9,999 |
48 Month Certificate Account | 0.75% | 0.75% | $10,000 to $49,999 |
48 Month Certificate Account | 0.80% | 0.80% | $50,000 to $99,999 |
48 Month Certificate Account | 1.11% | 1.10% | $100,000 to $499,999 |
48 Month Certificate Account | 2.07% | 2.05% | $500,000 and up |
60 Month Certificate Account | 0.80% | 0.80% | $1,000 to $9,999 |
60 Month Certificate Account | 0.85% | 0.85% | $10,000 to $49,999 |
60 Month Certificate Account | 0.90% | 0.90% | $50,000 to $99,999 |
60 Month Certificate Account | 1.21% | 1.20% | $100,000 to $499,999 |
60 Month Certificate Account | 2.17% | 2.15% | $500,000 and up |
*APY=Annual Percentage Yield. Minimum balances listed is to open an account and to earn the advertised APY. All dividends and APYs are accurate as of today, and subject to change at any time. Fees may reduce earnings on accounts. A penalty will be imposed for early withdrawal from Certificate Accounts.
**$100.00 minimum balance required to open Business Savings and to avoid a monthly fee.