Higher earnings improve your bottom line.
Experience added revenue with competitive returns on deposit accounts.
Every business balances daily demands with future plans. With solid dividends on Michigan First savings, checking, Money Market and Certificate Accounts, you'll provide your business with additional financial resources to help you meet needs today and tomorrow. Rates effective 6/1/2026.
Business Savings
| APY* | Dividend Rate | Minimum Balance |
|---|---|---|
| 0.05% | 0.05% | $0.00 to $1,000 |
| 0.10% | 0.10% | $1,000.01 and up |
Business Checking
| APY* | Dividend Rate | Minimum Balance |
|---|---|---|
| 0.00% | 0.00% | No dividends paid |
Business Money Market
| APY* | Dividend Rate | Minimum Balance |
|---|---|---|
| 0.00% | 0.00% | $1 to $2,499 |
| 0.25% | 0.25% | $2,500 to $9,999 |
| 0.30% | 0.30% | $10,000 to $24,999 |
| 0.45% | 0.45% | $25,000 to $99,999 |
| 0.50% | 0.50% | $100,000 to $499,999 |
| 0.60% | 0.60% | $500,000 and up |
Business Certificate
| Product | APY1 | Dividend Rate | Daily Balance |
|---|---|---|---|
| 6 Month Certificate Account | 1.06% | 1.05% | $1,000 to $9,999 |
| 6 Month Certificate Account | 1.16% | 1.15% | $10,000 to $49,999 |
| 6 Month Certificate Account | 1.26% | 1.25% | $50,000 to $99,999 |
| 6 Month Certificate Account | 1.51% | 1.50% | $100,000 to $499,999 |
| 6 Month Certificate Account | 1.76% | 1.75% | $500,000 and up |
| 12 Month Certificate Account | 1.51% | 1.50% | $1,000 to $9,999 |
| 12 Month Certificate Account | 1.61% | 1.60% | $10,000 to $49,999 |
| 12 Month Certificate Account | 1.71% | 1.70% | $50,000 to $99,999 |
| 12 Month Certificate Account | 2.02% | 2.00% | $100,000 to $499,999 |
| 12 Month Certificate Account | 2.27% | 2.25% | $500,000 and up |
| 24 Month Certificate Account | 1.66% | 1.65% | $1,000 to $9,999 |
| 24 Month Certificate Account | 1.76% | 1.75% | $10,000 to $49,999 |
| 24 Month Certificate Account | 1.87% | 1.85% | $50,000 to $99,999 |
| 24 Month Certificate Account | 1.97% | 1.95% | $100,000 to $499,999 |
| 24 Month Certificate Account | 2.53% | 2.50% | $500,000 and up |
| 36 Month Certificate Account | 1.51% | 1.50% | $1,000 to $9,999 |
| 36 Month Certificate Account | 1.61% | 1.60% | $10,000 to $49,999 |
| 36 Month Certificate Account | 1.71% | 1.70% | $50,000 to $99,999 |
| 36 Month Certificate Account | 1.81% | 1.80% | $100,000 to $499,999 |
| 36 Month Certificate Account | 2.78% | 2.75% | $500,000 and up |
| 48 Month Certificate Account | 2.02% | 2.00% | $1,000 to $9,999 |
| 48 Month Certificate Account | 2.12% | 2.10% | $10,000 to $49,999 |
| 48 Month Certificate Account | 2.22% | 2.20% | $50,000 to $99,999 |
| 48 Month Certificate Account | 2.32% | 2.30% | $100,000 to $499,999 |
| 48 Month Certificate Account | 2.78% | 2.75% | $500,000 and up |
| 60 Month Certificate Account | 2.27% | 2.25% | $1,000 to $9,999 |
| 60 Month Certificate Account | 2.38% | 2.35% | $10,000 to $49,999 |
| 60 Month Certificate Account | 2.48% | 2.45% | $50,000 to $99,999 |
| 60 Month Certificate Account | 2.58% | 2.55% | $100,000 to $499,999 |
| 60 Month Certificate Account | 3.04% | 3.00% | $500,000 and up |
*APY=Annual Percentage Yield. Minimum balances listed is to open an account and to earn the advertised APY. All dividends and APYs are accurate as of today, and subject to change at any time. Fees may reduce earnings on accounts. A penalty will be imposed for early withdrawal from Certificate Accounts.
**$100.00 minimum balance required to open Business Savings and to avoid a monthly fee.