Monday, June 01, 2026 9:30 AM - 6:00 PM
Shepherd's Hollow, 9085 Big Lake Rd., Clarkston, MI, 48346
Michigan First's annual golf outing raises funds for the Michigan First Foundation’s College Scholarship program. We invite you to join us for this year’s event, taking place at the beautiful Shepherd's Hollow.
Schedule of Activities
Registration: 8:30 a.m.
Shotgun Start: 9:30 a.m.
Dinner: 3:00 p.m.
Throughout the course, on-course drink services will be readily available. Additionally, a barbecue lunch will be served at the turn, and an open bar will accompany dinner.
Interested in Golfing?
$1,000 - Foursome
$250 - Individual Golfers
Interested in Sponsoring?
We have a variety of options within five different sponsorship levels. Email [email protected] or fill out the form below if you’re interested in becoming a sponsor. View sponsorship opportunities.
Sponsorship Opportunities
Platinum Sponsorships
| Sponsor Title | Investment | Details |
|---|---|---|
| Presenting | $7,500 | Exclusive title sponsorship includes foursome, special recognition, custom signage, and designation on promotional materials |
| Premier Player Gift | $5,500 | Exclusive sponsorship includes foursome, logo on player gift, and recognition on promotional materials |
| Premier | $3,500 | Sponsorship includes foursome and recognition on promotional materials |
| Dinner | $3,000 | Sponsorship includes foursome and custom signage at the dinner reception |
Gold Sponsorships
| Sponsor Title | Investment | Details |
|---|---|---|
| Registration | $2,500 | Sponsorship includes foursome and signage at the event |
| Scorecard | $2,500 | Sponsorship includes foursome and signage at the event |
| Putting Green | $2,500 | Sponsorship includes foursome and signage at the event |
| Wine Tasting | $2,500 | Sponsorship includes foursome and marketing table |
| Beverage Stations | $2,500 | Sponsorship includes foursome and signage at the event |
| Breakfast | $2,500 | Sponsorship includes foursome and signage at the event |
| Cannon Shoot | $2,000 | Sponsorship includes foursome and signage at the event |
| Lunch | $2,500 | Sponsorship includes two golfers, signage at the event, and hole sponsorship |
| Hole in One | $2,500 | Sponsorship includes two golfers, custom signage at the event, and hole sponsorship |
Silver Sponsorships
| Sponsor Title | Investment | Details |
|---|---|---|
| Driving Range | $1,500 | Sponsorship includes two golfers, exclusive sponsorship on scorecards and hole |
| Golf Cart | $1,500 | Sponsorship includes two golfers and signage on all carts |
| Cigar Cart | $1,500 | Sponsorship includes two golfers and signage at the event |
| Tees | $1,500 | Sponsorship includes two golfers and logo on tees |
| Longest Putt | $1,500 | Sponsorship includes two golfers and signage at the event |
| Closest to the Pin | $1,500 | Sponsorship includes two golfers and signage at the event |
| Longest Drive | $1,500 | Sponsorship includes two golfers and signage at the event |
| "Goodies" Cart | $1,500 | Sponsorship includes two golfers and signage at the event |
Bronze Sponsorships
| Sponsor Title | Investment | Details |
|---|---|---|
| Ace in The Hole | $1,000 | Sponsorship includes custom signage |
| 18 Holes Sponsor | $1,000 | Exclusive sponsorship includes custom signage |
| Promote Our President | $1,000 | Exclusive sponsorship includes Michigan First Credit Union President and Chief of HR wearing your sponsorship logo |
| Raffle Display | $1,000 | Sponsorship includes logo displayed throughout the raffle table |
| Bag Drop | $1,000 | Sponsorship includes signage at event |
| Mulligan / Survival Kit Sponsor | $1,000 | Sponsorship includes logo displayed on Mulligans and Survival Kits at the event |